Nagoya Shrine Visit Report 2025 Mizuho No.30 Higashinomiya Shrine
Share
Higashinomiya Jinja: Haccho-Nawate, Meiji Monuments, and a Quiet Shrine in Mizuho Ward
Higashinomiya Jinja sits close to everyday city traffic in Mizuho Ward, Nagoya, yet the moment you pass the torii, the air feels calmer— as if the boundary is drawn by sound itself. This article follows the approach, the stone temizuya, the compact worship space, and the sub-shrines, with reference tables for the historical timeline tied to Haccho-Nawate, and the enshrined deities.
At a glance
- Area: Mizuho Ward, Nagoya (Aichi)
- Highlight: Monuments linked to Meiji-era memory of Haccho-Nawate (including “Ran-kaku” and “O-nodachi” traditions)
- Style: Compact urban shrine with a clear ritual flow (torii → temizuya → worship)
Note: Some shrine-history details (especially the founding year) are not firmly established across references. Where information is uncertain, this article labels it clearly rather than forcing a single conclusion.
Photo notes

The shrine’s flow is straightforward: a brief approach, a temizuya built around natural stone, and a modest worship area. What makes the site distinctive is not size, but the feeling that certain moments in history were “pinned” here by stone inscriptions.

Historical timeline (from 1575)
To avoid confusion, the first entries (1575, 1601) are presented as regional/road history context rather than direct “shrine events.” From 1868 onward, the timeline aligns with the monument narrative tied to this land.
| Year | Event | Notes |
|---|---|---|
| 1575 | Road development in the region is discussed in connection with the area’s historical routes. | Context (regional history), not a direct shrine record. |
| 1601 | Route organization associated with the Tokugawa era is described as part of the road-history background. | Context (regional/road history). |
| 1868 | Meiji-era narrative connects Haccho-Nawate with “viewing the harvest” and an imperial journey resting point. | Core historical frame used to explain the monuments. |
| 1913 | A monument described as “Ran-kaku” related is said to have been established (Meiji memory in stone). | Presented as a referenced claim. |
| 1916 | Founding year claim appears in some records | Other references describe the founding year as unknown. This article treats the founding year as unknown. |
| 1918 | Another commemorative monument related to rice fields/offering traditions is said to have been established. | Presented as a referenced claim. |
| 1934 | A monument described as “O-nodachi” related is said to have been established. | Presented as a referenced claim. |
| 1959 | The Isewan Typhoon appears in local explanations, including mentions of impact on rice-field related practices. | Local-history layer that gives the site more depth. |
Enshrined deities

| Deity | Reading (common) | Notes (for readers) |
|---|---|---|
| Atsuta Okami | Atsuta-okami | Main enshrined deity, associated with Atsuta faith traditions. |
| Amaterasu Okami | Amaterasu-omikami | A widely revered ancestral kami in Shinto tradition. |
| Susanoo no Mikoto | Susanoo-no-mikoto | Often connected with protection and warding off misfortune. |
| Yamato Takeru no Mikoto | Yamato-takeru-no-mikoto | Commonly revered for protection and strength in travel and endeavor. |
| Miyazu-hime no Mikoto | Miyazu-hime-no-mikoto | Traditionally linked to Atsuta-related narratives. |
| Takeinadané no Mikoto | Takeinadané-no-mikoto | Also associated with Atsuta-related traditions. |
Sub-shrines inside the precinct


The precinct includes several sub-shrines. The names below follow the placards displayed on site.
| Sub-shrine | Type / common association | Notes |
|---|---|---|
| Akiba Jinja | Fire prevention / protection | Named on a precinct placard. |
| Tsushima Jinja | Protection from calamity (often tied to Tsushima faith) | Listed together with Taga Jinja on the placard. |
| Taga Jinja | Longevity / wellbeing (often tied to Taga faith) | Listed together with Tsushima Jinja on the placard. |
Why the monuments matter: “Ran-kaku” and “O-nodachi” at Haccho-Nawate
Higashinomiya Jinja is often discussed in connection with Meiji-era memory tied to Haccho-Nawate. Terms such as Ran-kaku (viewing the harvest) and O-nodachi (a resting stop during an imperial journey) appear in related monument narratives. Even without historical context, the presence of stone inscriptions makes one point clear: this is a place where history is meant to remain readable.
Closing
Higashinomiya Jinja is not a shrine you visit for grand scale. You come for the feeling that a neighborhood shrine can still hold long time—road history, Meiji memory, and lived local practice—inside a compact precinct.
Last updated: 2025-12-19 (JST)