Mount Fuji - World Heritage Geology, White Slopes Explained, Eruptions
Share
Rising to 3,776 m (12,388 ft), Fujisan is a basaltic stratovolcano whose seasonally white crown and near-perfect cone have stirred faith and art for centuries. Inscribed by UNESCO in 2013 as “Fujisan — sacred place and source of artistic inspiration,” the property spans the summit zone and 25 cultural components around the base—from Sengen shrines and oshi lodgings to lakes and lava-formed features.
Brief Timeline
| Year | Event |
|---|---|
| Jōmon–historic | Repeated volcanic activity lays down wide lava fields |
| AD 864–866 | Jōgan eruption: NW-flowing lava helps form present-day Lakes Sai & Shōji; Aokigahara forest later grows on the flows |
| AD 1707–1708 | Hōei eruption: SE-flank crater; ash falls reach Edo (~100 km) |
| 2013 | UNESCO inscription as a cultural landscape (Criteria iii, vi) |
| 2024 | Yoshida Trail crowding controls begin (daily cap, night restrictions); fee introduced on Yamanashi side |
| 2025 | ¥4,000 entrance/hiking fee applied on all trails; controls refined for safety and conservation |
At a glance
| UNESCO inscription | 2013 |
|---|---|
| UNESCO ID | 1418 |
| Criteria | (iii), (vi) — sacred tradition & artistic inspiration |
| Property | Summit zone + 25 component sites around the base |
| Type | Cultural Landscape |
| Elevation | 3,776 m (12,388 ft) |
How Mount Fuji Became a World Heritage Landscape
| Era | From 12th-century ascetic Buddhism through Edo-period Fuji-kō pilgrimages to modern conservation |
|---|---|
| Patrons & Stewards | Sengen-jinja shrine networks, oshi (pilgrim guides), local governments, and Japan’s Ministry of the Environment |
| Place | Yamanashi & Shizuoka Prefectures, ~100 km SW of Tokyo |
| People | Pilgrims and mountain ascetics; artists such as Hokusai & Hiroshige |
| Plan | Summit-rim shrines and pilgrim routes integrated with lakes, springs, waterfalls, and sacred volcanic features |
| “Construction” | Natural volcanic formation (basaltic lava, scoria, ash) shaped by eruptions and later codified by routes, huts, and shrines |
World Heritage Facts & Visitor Numbers
| Item | Current detail | Notes |
|---|---|---|
| Climbing season | Typically July 1 – early September | Weather can close trails at any time |
| Daily cap (Yoshida Trail) | 4,000 people/day | Gate controls at 5th Station; hut reservations are exempt from the cap during restricted hours |
| Gate hours (Yoshida) | Restrictions 14:00–03:00 | To curb unsafe “bullet climbing” |
| Entrance / hiking fee | ¥4,000 per person (all trails, 2025–) | Online reservation recommended; enforcement at trail gates |
| Total climbers 2023 | ≈ 221,322 | Environment Ministry figure |
| Total climbers 2024 | ≈ 204,316 | Decline after new controls |
Materials
| Category | Mount Fuji | Notes |
|---|---|---|
| Main stone | Basalt | Olivine–pyroxene–plagioclase; fluid lavas built the cone |
| Secondary | Scoria, ash, lapilli, pumice | Layered tephra on flanks |
| Core/Backing | Volcanic edifice | Not an architectural “core” but a natural stratovolcano |
| Inlay / dark stone for script | — | Not applicable |
| Metals | — | Not applicable |
| Granite as primary material | Not used | Fuji is not a granite mountain |
Why Basalt, Not Granite?
Granite crystallizes slowly at depth and excels as a durable building stone in temples, gardens, and stone lanterns—the “static” stone of cultural endurance. Fuji’s landscape is “dynamic”: hot basalt erupted at the surface, cooled quickly, and spread in broad sheets, creating cinder slopes and lava fields. That is why the mountain’s slopes can look gray-white (snow, light ash/pumice, and weathered basalt) in some seasons and dark in others.
Legends — Myth vs Fact
| Theme | Myth & Faith | What the record shows |
|---|---|---|
| Deity | Asama no Ōkami resides at the summit | Summit-rim shrines and ohachimeguri (circumambulation) attest to long veneration |
| Purification | Water ablutions at sacred lakes and springs | Five Lakes and springs used for mizugori before ascents |
| Artistic icon | Fuji as the perfect cone | Ukiyo-e by Hokusai/Hiroshige shaped global imagery of Japan |
Care, Time, and the Color of Memory
To balance access and preservation, authorities now cap Yoshida Trail entries, control night passage, and charge a ¥4,000 fee on all trails (2025–). These measures respond to overtourism, safety incidents, and trail degradation while preserving the site’s sacred atmosphere for pilgrims and hikers alike.
My Personal Pledge — Returning to the Summit
When I was about ten, I attempted to climb Mount Fuji but, as a child, had to turn back. The sense of defeat has stayed with me. To overcome it, I pledge here to climb Fuji again, capture the summit in my own photos, and publish the story on this blog.
For me, Fuji is not only a World Heritage site—it is a lifelong challenge. I look forward to sharing that moment of redemption with you.
FAQ
- Is Fuji made of granite? No. It is predominantly basalt with layers of scoria, ash, and pumice.
- Why do Fuji’s slopes look white? Seasonal snow, light-toned ash/pumice reflecting sunlight, and weathered basalt lighten the view.
- Do I need to reserve? Online gate reservations are recommended on the Yoshida Trail; hut bookings allow passage during restricted hours.
- What is the fee? ¥4,000 per person (all trails, per climb) collected at gates in season.
- Best timing? Early season weekdays or post-Obon windows offer lighter crowds; always check the official site for closures.
Internal Links
Last updated (JST): August 28, 2025
